₱ 1.1 Million
19 Kmpl (comb..)
210 Kmph (appr..)
1079cc liq-cooled
86 hp
88 Nm
..
Ducati Scrambler 1100 Sport Pro Recent Image 1
Ducati Scrambler 1100 Sport Pro Recent Image 2
Ducati Scrambler 1100 Sport Pro Recent Image 3
Ducati Scrambler 1100 Sport Pro Specifications | |
---|---|
Engine Details | |
Engine Displacement | 1079 cc |
Maximum Power | 86 hp |
Fuel Tank Capacity | 15 L |
Drive Type | Chain Drive |
Injection Type | Fuel Injection |
Emission Control | Euro 5 |
Bore X Stroke | 98 mm x 71 mm (millimeter) |
Maximum Torque | 88 Nm |
Cooling | Air Cooled |
Valves Per Cylinder | 2 |
Exhaust | 2 In 1 In 2 Exhaust |
Compression Ratio | 11.0:1 |
Clutch | Wet Multi-plate, Slipper |
Engine Type | L-Twin, 2 Cylinder, 4 Valves, Air Cooled Engine |
RPM at Maximum Power | 7500 rpm |
RPM at Maximum Torque | 4750 rpm |
Bike Dimension | |
Bike Category | Cafe Racer |
Dry Weight | 189 kg |
Width | 920 mm (millimeter) |
Seat Height | 810 mm (millimeter) |
Kerb Weight | 206 kg |
Height | 920 mm (millimeter) |
Length | 2190 mm (millimeter) |
Wheel Base | 1514 mm (millimeter) |
Ignition System | |
Ignition System | Electronic |
Start Option | Electric |
Fuel Type | Gasoline |
Fuel Supply System | EFI |
Wheel Details | |
Front Tyre | 110/80 R18 |
Rear Wheel Size | R17 |
Rear Tyre | 180/55 R17 |
Tyre Type | Radial,Tubeless |
Front Wheel Size | R18 |
Suspension Details | |
Front Suspension | Ohlins USD Fork |
Rear Suspension | Ohlins Mono Shock |
Transmission System | |
Gear Box | 6-Speed |
Transmission Type | Manual |
Electrical | |
Battery Voltage | 12 V |
Safety Features | |
ABS | All Right |
Pass Switch | All Right |
Stability Control | Not at all |
Engine Check Warning | All Right |
Back Rest | Not at all |
Riding Modes | Road |
Anti-Theft Alarm | Not at all |
Traction Control | Not at all |
Leg Guards | Not at all |
Side Reflectors | All Right |
Launch Control | Not at all |
Advanced Safety Features | (Cornering ABS + DTC), RbW, |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Speedometer | Digital |
Navigator | Not at all |
Tachometer | All Right |
Tripmeter | All Right |
Display Screen | All Right |
Cruise Control | Not at all |
Height Adjustable Seats | Not at all |
Electrical | |
Accessory Outlet | All Right |
Tail Lamp | LED |
Adjustable Headlights | All Right |
Indicator Light | All Right |
Head Lamp | LED |
Brake | |
Front Brake | Dual Disc |
Rear Brake | Disc |
Suspension Details | |
Body Frame Material | Steel |
Seat Type | Dual Straight |
Chrome Garnish | Not at all |
Body Frame Type | Tubular Trellis |
Electronic Suspension Adjustment | Not at all |
Side Wings | Not at all |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.